Price and volume
Loading
Open interest
$1.09M
Open interest
12.3K
24h change
—
24h change
—
| Observed (UTC) | OI (EWJ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 12,342.74 | $1.09M | 88.556 | live | |
| 12,378.33 | $1.10M | 88.497 | live | |
| 12,378.33 | $1.10M | 88.501 | live | |
| 12,378.33 | $1.10M | 88.534 | live | |
| 12,341.59 | $1.09M | 88.576 | live | |
| 12,255.09 | $1.09M | 88.63 | live | |
| 12,285.13 |
| $1.09M |
| 88.618 |
| live |
| 12,285.13 | $1.09M | 88.598 | live |
| 12,241.04 | $1.08M | 88.58 | live |
| 12,241.04 | $1.08M | 88.58 | live |
| 12,241.04 | $1.08M | 88.58 | live |