Price and volume
Loading
Open interest
$1.35M
Open interest
61.8K
24h change
—
24h change
—
| Observed (UTC) | OI (SHAZ) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 61,772.52 | $1.35M | 21.875 | live | |
| 61,772.52 | $1.35M | 21.875 | live | |
| 61,883.78 | $1.35M | 21.862 | live | |
| 61,879.22 | $1.36M | 21.913 | live | |
| 61,879.22 | $1.36M | 21.926 | live | |
| 61,846.78 | $1.35M | 21.893 | live | |
| 61,813.08 |
| $1.35M |
| 21.852 |
| live |
| 61,799.30 | $1.35M | 21.875 | live |
| 61,974.76 | $1.36M | 21.953 | live |
| 61,837.22 | $1.35M | 21.82 | live |
| 61,837.22 | $1.35M | 21.822 | live |