Price and volume
Loading
Open interest
$24.1M
Open interest
2.75M
24h change
—
24h change
—
| Observed (UTC) | OI (PURRDAT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,749,490.00 | $24.1M | 8.7572 | live | |
| 2,749,448.00 | $24.1M | 8.7683 | live | |
| 2,749,766.00 | $24.2M | 8.7884 | live | |
| 2,749,442.00 | $24.2M | 8.7994 | live | |
| 2,753,984.00 | $24.2M | 8.8026 | live | |
| 2,753,734.00 | $24.2M | 8.7977 | live | |
| 2,753,228.00 |
| $24.3M |
| 8.834 |
| live |
| 2,755,274.00 | $24.4M | 8.8724 | live |
| 2,755,326.00 | $24.4M | 8.8704 | live |
| 2,755,374.00 | $24.4M | 8.87 | live |