Price and volume
Loading
Open interest
$1.08M
Open interest
29.0K
24h change
—
24h change
—
| Observed (UTC) | OI (GIGADEV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 29,005.70 | $1.07M | 37.052 | live | |
| 29,002.16 | $1.07M | 36.974 | live | |
| 29,007.96 | $1.07M | 36.951 | live | |
| 29,054.94 | $1.08M | 37.041 | live | |
| 29,055.50 | $1.08M | 37.086 | live | |
| 29,115.60 | $1.08M | 36.922 | live | |
| 29,139.04 |
| $1.08M |
| 36.954 |
| live |
| 28,948.44 | $1.07M | 36.946 | live |
| 28,959.52 | $1.07M | 36.842 | live |
| 28,940.78 | $1.06M | 36.761 | live |
| 28,941.90 | $1.06M | 36.749 | live |