Price and volume
Loading
Open interest
$4.60M
Open interest
3.33M
24h change
—
24h change
—
| Observed (UTC) | OI (ATOM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,324,877.00 | $4.59M | 1.3816 | live | |
| 3,325,246.64 | $4.58M | 1.3767 | live | |
| 3,325,563.78 | $4.57M | 1.375 | live | |
| 3,336,336.94 | $4.62M | 1.3835 | live | |
| 3,321,934.18 | $4.61M | 1.3882 | live | |
| 3,327,882.48 | $4.60M | 1.3818 | live | |
| 3,325,109.38 |
| $4.60M |
| 1.3847 |
| live |
| 3,325,964.24 | $4.60M | 1.3831 | live |
| 3,335,628.48 | $4.64M | 1.3903 | live |
| 3,299,091.78 | $4.58M | 1.3879 | live |
| 3,298,556.40 | $4.56M | 1.3831 | live |