Price and volume
Loading
Open interest
$168K
Open interest
4.01K
24h change
—
24h change
—
| Observed (UTC) | OI (BVIV) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,008.40 | $168K | 41.856 | live | |
| 4,008.40 | $168K | 42.011 | live | |
| 4,039.42 | $169K | 41.72 | live | |
| 4,037.86 | $168K | 41.539 | live | |
| 4,045.06 | $167K | 41.371 | live | |
| 4,050.10 | $167K | 41.185 | live | |
| 4,050.10 |
| $166K |
| 40.948 |
| live |
| 4,050.10 | $166K | 40.909 | live |
| 4,050.10 | $166K | 40.909 | live |
| 4,049.24 | $166K | 41.0 | live |
| 4,049.24 | $166K | 41.019 | live |