Price and volume
Loading
Open interest
$207K
Open interest
3.86K
24h change
—
24h change
—
| Observed (UTC) | OI (TCNT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,864.34 | $207K | 53.581 | live | |
| 3,863.04 | $207K | 53.581 | live | |
| 3,858.90 | $207K | 53.559 | live | |
| 3,852.28 | $206K | 53.572 | live | |
| 3,847.92 | $206K | 53.562 | live | |
| 3,841.07 | $206K | 53.564 | live | |
| 3,836.71 |
| $206K |
| 53.596 |
| live |
| 3,832.35 | $205K | 53.596 | live |
| 3,827.99 | $205K | 53.582 | live |
| 3,823.63 | $205K | 53.641 | live |
| 3,816.97 | $205K | 53.607 | live |