Price and volume
Loading
Open interest
$3.34M
Open interest
51.8M
24h change
—
24h change
—
| Observed (UTC) | OI (SKY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 51,747,442.00 | $3.34M | 0.064557 | live | |
| 51,808,234.00 | $3.32M | 0.064127 | live | |
| 51,869,426.00 | $3.31M | 0.063868 | live | |
| 51,955,202.00 | $3.33M | 0.064181 | live | |
| 52,266,656.00 | $3.33M | 0.063763 | live | |
| 53,118,368.00 | $3.40M | 0.063982 | live | |
| 53,270,354.00 |
| $3.42M |
| 0.064206 |
| live |
| 53,293,266.00 | $3.42M | 0.064103 | live |
| 53,909,944.00 | $3.44M | 0.063869 | live |
| 53,911,048.00 | $3.46M | 0.064112 | live |
| 53,850,884.00 | $3.46M | 0.064172 | live |