Price and volume
Loading
Open interest
$43.7M
Open interest
757M
24h change
—
24h change
—
| Observed (UTC) | OI (XPL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 756,823,850.00 | $43.7M | 0.057731 | live | |
| 753,575,910.00 | $43.2M | 0.057352 | live | |
| 753,261,718.00 | $43.4M | 0.057656 | live | |
| 753,512,818.00 | $43.7M | 0.058013 | live | |
| 755,839,468.00 | $43.6M | 0.057708 | live | |
| 754,079,448.00 | $43.6M | 0.057789 | live | |
| 753,366,890.00 |
| $43.4M |
| 0.057667 |
| live |
| 753,282,314.00 | $43.8M | 0.058165 | live |
| 753,324,846.00 | $44.3M | 0.058763 | live |
| 753,229,822.00 | $44.2M | 0.058639 | live |