Price and volume
Loading
Open interest
$28.6M
Open interest
33.3M
24h change
—
24h change
—
| Observed (UTC) | OI (SUI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 33,317,887.60 | $28.6M | 0.85967 | live | |
| 33,428,013.60 | $28.7M | 0.85755 | live | |
| 33,408,421.00 | $28.6M | 0.85732 | live | |
| 33,586,796.20 | $28.9M | 0.86135 | live | |
| 33,634,721.00 | $29.0M | 0.86245 | live | |
| 34,060,114.80 | $29.3M | 0.86093 | live | |
| 34,111,953.20 |
| $29.4M |
| 0.86055 |
| live |
| 33,857,251.00 | $29.2M | 0.86235 | live |
| 33,933,811.40 | $29.5M | 0.86854 | live |
| 33,946,993.20 | $29.5M | 0.86979 | live |
| 33,978,317.20 | $29.6M | 0.86986 | live |