Price and volume
Loading
Open interest
$1.03M
Open interest
28.3M
24h change
—
24h change
—
| Observed (UTC) | OI (IOTA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 28,337,090.00 | $1.03M | 0.036342 | live | |
| 28,350,870.00 | $1.03M | 0.036282 | live | |
| 28,291,838.00 | $1.02M | 0.03613 | live | |
| 28,297,980.00 | $1.03M | 0.036431 | live | |
| 28,415,058.00 | $1.03M | 0.036234 | live | |
| 28,513,542.00 | $1.03M | 0.036199 | live | |
| 28,447,760.00 |
| $1.03M |
| 0.036136 |
| live |
| 28,262,304.00 | $1.03M | 0.036613 | live |
| 28,230,498.00 | $1.04M | 0.036863 | live |
| 28,255,894.00 | $1.05M | 0.037047 | live |
| 28,268,012.00 | $1.05M | 0.0371 | live |