Price and volume
Loading
Open interest
$497K
Open interest
31.8K
24h change
—
24h change
—
| Observed (UTC) | OI (TRB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 31,849.08 | $497K | 15.595 | live | |
| 31,853.68 | $496K | 15.579 | live | |
| 31,723.72 | $493K | 15.5373 | live | |
| 31,724.74 | $491K | 15.492 | live | |
| 31,710.70 | $495K | 15.596 | live | |
| 31,735.06 | $497K | 15.6513 | live | |
| 31,774.92 |
| $496K |
| 15.6188 |
| live |
| 31,811.94 | $496K | 15.591 | live |
| 31,909.60 | $499K | 15.6315 | live |
| 31,957.58 | $499K | 15.599 | live |
| 32,053.58 | $502K | 15.671 | live |
| 32,039.88 | $503K | 15.705 | live |