Price and volume
Loading
Open interest
$2.54M
Open interest
231M
24h change
—
24h change
—
| Observed (UTC) | OI (W) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 231,239,873.00 | $2.54M | 0.01097 | live | |
| 231,212,734.00 | $2.53M | 0.01095 | live | |
| 231,421,663.60 | $2.54M | 0.01099 | live | |
| 230,318,183.40 | $2.54M | 0.01103 | live | |
| 230,715,696.80 | $2.55M | 0.01105 | live | |
| 230,157,332.20 | $2.55M | 0.01109 | live | |
| 231,271,810.80 |
| $2.58M |
| 0.01115 |
| live |
| 231,454,940.20 | $2.58M | 0.01115 | live |
| 231,480,742.00 | $2.57M | 0.01111 | live |
| 230,778,054.60 | $2.60M | 0.01126 | live |
| 230,767,504.20 | $2.60M | 0.01126 | live |