Price and volume
Loading
Open interest
$1.95M
Open interest
19.1K
24h change
—
24h change
—
| Observed (UTC) | OI (NOW) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 19,024.96 | $1.95M | 102.47 | live | |
| 18,629.20 | $1.91M | 102.33 | live | |
| 18,397.48 | $1.88M | 102.11 | live | |
| 18,397.48 | $1.88M | 102.0 | live | |
| 18,397.48 | $1.88M | 102.0 | live | |
| 18,397.68 | $1.88M | 102.1 | live | |
| 18,397.68 |
| $1.88M |
| 102.1 |
| live |
| 18,396.74 | $1.88M | 102.07 | live |
| 18,396.74 | $1.88M | 102.07 | live |
| 18,396.74 | $1.88M | 102.05 | live |
| 18,396.74 | $1.88M | 102.03 | live |