Price and volume
Loading
Open interest
$1.44M
Open interest
106K
24h change
—
24h change
—
| Observed (UTC) | OI (RIVN) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 105,986.72 | $1.44M | 13.622 | live | |
| 105,986.72 | $1.44M | 13.622 | live | |
| 105,986.72 | $1.44M | 13.622 | live | |
| 105,986.72 | $1.44M | 13.622 | live | |
| 106,089.52 | $1.45M | 13.622 | live | |
| 106,089.52 | $1.45M | 13.622 | live | |
| 106,126.24 |
| $1.45M |
| 13.63 |
| live |
| 106,126.24 | $1.45M | 13.624 | live |
| 106,126.24 | $1.45M | 13.65 | live |
| 105,821.90 | $1.44M | 13.599 | live |
| 105,885.64 | $1.44M | 13.61 | live |