Price and volume
Loading
Open interest
$107K
Open interest
399.50
24h change
—
24h change
—
| Observed (UTC) | OI (NET) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 399.80 | $107K | 267.01 | live | |
| 400.60 | $107K | 266.07 | live | |
| 309.02 | $82.6K | 267.26 | live | |
| 309.02 | $82.7K | 267.47 | live | |
| 309.02 | $82.8K | 267.84 | live | |
| 315.56 | $84.9K | 269.09 | live | |
| 315.56 |
| $84.9K |
| 269.09 |
| live |
| 315.56 | $84.9K | 269.09 | live |
| 315.56 | $84.9K | 269.09 | live |
| 315.56 | $84.9K | 269.09 | live |
| 315.56 | $84.9K | 269.09 | live |