Price and volume
Loading
Open interest
$388K
Open interest
2.82K
24h change
—
24h change
—
| Observed (UTC) | OI (EWY) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,816.12 | $388K | 137.64 | live | |
| 2,826.98 | $388K | 137.36 | live | |
| 2,826.10 | $388K | 137.34 | live | |
| 2,826.22 | $389K | 137.7 | live | |
| 2,826.22 | $389K | 137.78 | live | |
| 2,843.90 | $391K | 137.55 | live | |
| 2,843.90 |
| $391K |
| 137.65 |
| live |
| 2,836.68 | $391K | 137.73 | live |
| 2,842.22 | $392K | 137.96 | live |
| 2,847.98 | $392K | 137.47 | live |
| 2,847.98 | $392K | 137.53 | live |