Price and volume
Loading
Open interest
$228K
Open interest
5.61M
24h change
—
24h change
—
| Observed (UTC) | OI (kLUNC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,612,276.00 | $228K | 0.040547 | live | |
| 5,622,668.00 | $227K | 0.040419 | live | |
| 5,626,362.00 | $227K | 0.040366 | live | |
| 5,698,218.00 | $231K | 0.040619 | live | |
| 5,727,326.00 | $233K | 0.0407 | live | |
| 5,676,006.00 | $231K | 0.040763 | live | |
| 5,686,976.00 |
| $231K |
| 0.040578 |
| live |
| 5,672,766.00 | $231K | 0.040661 | live |
| 5,675,506.00 | $231K | 0.040756 | live |
| 5,665,456.00 | $231K | 0.0408 | live |
| 5,669,842.00 | $231K | 0.040804 | live |