Price and volume
Loading
Open interest
$2.40M
Open interest
51.9K
24h change
—
24h change
—
| Observed (UTC) | OI (DASH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 51,879.38 | $2.40M | 46.275 | live | |
| 51,939.32 | $2.41M | 46.372 | live | |
| 52,038.64 | $2.39M | 45.99 | live | |
| 52,568.36 | $2.45M | 46.551 | live | |
| 52,750.62 | $2.46M | 46.5506 | live | |
| 52,702.82 | $2.47M | 46.898 | live | |
| 52,496.24 |
| $2.46M |
| 46.7804 |
| live |
| 52,591.44 | $2.46M | 46.87 | live |
| 52,707.38 | $2.49M | 47.26 | live |
| 52,826.72 | $2.51M | 47.46 | live |
| 53,649.92 | $2.53M | 47.1185 | live |