Price and volume
Loading
Open interest
$610K
Open interest
580.72
24h change
—
24h change
—
| Observed (UTC) | OI (COST) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 580.72 | $610K | 1,050.1 | live | |
| 580.72 | $610K | 1,050.2 | live | |
| 580.72 | $610K | 1,050.4 | live | |
| 580.70 | $610K | 1,050.4 | live | |
| 583.46 | $613K | 1,050.4 | live | |
| 583.46 | $612K | 1,049.4 | live | |
| 582.61 |
| $612K |
| 1,049.6 |
| live |
| 582.58 | $612K | 1,050.3 | live |
| 582.58 | $612K | 1,050.4 | live |
| 582.58 | $612K | 1,049.8 | live |
| 582.58 | $612K | 1,050.6 | live |
| 581.93 | $612K | 1,051.1 | live |