Price and volume
Loading
Open interest
$50.3K
Open interest
575.52
24h change
—
24h change
—
| Observed (UTC) | OI (GDX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 575.52 | $50.3K | 87.422 | live | |
| 575.52 | $50.3K | 87.333 | live | |
| 575.52 | $50.3K | 87.368 | live | |
| 575.52 | $50.3K | 87.4226 | live | |
| 575.52 | $50.3K | 87.4419 | live | |
| 575.06 | $50.3K | 87.3995 | live | |
| 575.06 |
| $50.3K |
| 87.3925 |
| live |
| 576.20 | $50.4K | 87.4267 | live |
| 496.14 | $43.4K | 87.4328 | live |
| 496.14 | $43.4K | 87.394 | live |
| 312.94 | $27.3K | 87.262 | live |