Price and volume
Loading
Open interest
$315K
Open interest
97.6K
24h change
—
24h change
—
| Observed (UTC) | OI (ORDI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 97,603.78 | $314K | 3.2218 | live | |
| 97,708.22 | $316K | 3.2294 | live | |
| 99,983.52 | $323K | 3.2302 | live | |
| 98,888.06 | $320K | 3.2366 | live | |
| 99,196.76 | $320K | 3.2272 | live | |
| 99,244.68 | $320K | 3.2254 | live | |
| 99,573.62 |
| $322K |
| 3.2326 |
| live |
| 99,803.48 | $325K | 3.2574 | live |
| 100,870.24 | $330K | 3.2699 | live |
| 101,560.44 | $333K | 3.278 | live |