Price and volume
Loading
Open interest
$21.7M
Open interest
242K
24h change
—
24h change
—
| Observed (UTC) | OI (CBRS) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 242,019.20 | $21.7M | 89.489 | live | |
| 242,011.58 | $21.6M | 89.413 | live | |
| 241,937.02 | $21.6M | 89.451 | live | |
| 242,035.74 | $21.7M | 89.596 | live | |
| 242,038.74 | $21.7M | 89.719 | live | |
| 242,040.36 | $21.7M | 89.55 | live | |
| 242,069.02 |
| $21.7M |
| 89.607 |
| live |
| 242,157.68 | $21.7M | 89.739 | live |
| 242,206.36 | $21.9M | 90.345 | live |
| 242,018.42 | $21.8M | 89.993 | live |
| 242,014.48 | $21.8M | 89.926 | live |