Price and volume
Loading
Open interest
$675K
Open interest
23.2M
24h change
—
24h change
—
| Observed (UTC) | OI (MERL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 23,221,418.00 | $675K | 0.029069 | live | |
| 23,217,052.00 | $682K | 0.029383 | live | |
| 23,181,924.00 | $674K | 0.02907 | live | |
| 23,047,970.00 | $678K | 0.029427 | live | |
| 22,915,894.00 | $663K | 0.02893 | live | |
| 22,669,362.00 | $662K | 0.029197 | live | |
| 22,462,324.00 |
| $660K |
| 0.029398 |
| live |
| 22,416,074.00 | $659K | 0.029377 | live |
| 22,507,420.00 | $665K | 0.029534 | live |
| 22,570,096.00 | $665K | 0.029454 | live |
| 22,837,050.00 | $674K | 0.029501 | live |