Price and volume
Loading
Open interest
$1.50M
Open interest
64.9M
24h change
—
24h change
—
| Observed (UTC) | OI (STBL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 64,929,676.00 | $1.50M | 0.023098 | live | |
| 65,020,518.00 | $1.49M | 0.022861 | live | |
| 65,218,912.00 | $1.48M | 0.022746 | live | |
| 65,356,308.00 | $1.51M | 0.023057 | live | |
| 65,375,812.00 | $1.51M | 0.023103 | live | |
| 65,365,050.00 | $1.51M | 0.02316 | live | |
| 65,377,930.00 |
| $1.51M |
| 0.023067 |
| live |
| 65,629,320.00 | $1.52M | 0.023225 | live |
| 65,783,058.00 | $1.54M | 0.023384 | live |
| 65,775,112.00 | $1.55M | 0.023531 | live |
| 65,774,686.00 | $1.55M | 0.023535 | live |