Price and volume
Loading
Open interest
$103K
Open interest
6.35K
24h change
—
24h change
—
| Observed (UTC) | OI (SOFI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,345.04 | $103K | 16.193 | live | |
| 6,345.04 | $103K | 16.193 | live | |
| 6,345.04 | $103K | 16.211 | live | |
| 6,345.04 | $103K | 16.211 | live | |
| 6,343.56 | $103K | 16.211 | live | |
| 6,344.42 | $103K | 16.185 | live | |
| 6,344.42 |
| $103K |
| 16.185 |
| live |
| 6,344.42 | $103K | 16.174 | live |
| 6,344.42 | $103K | 16.1709 | live |
| 6,344.42 | $103K | 16.176 | live |