Price and volume
Loading
Open interest
$68.3M
Open interest
112K
24h change
—
24h change
—
| Observed (UTC) | OI (META) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 111,649.45 | $68.3M | 611.88 | live | |
| 111,779.78 | $68.4M | 612.15 | live | |
| 111,738.76 | $68.4M | 612.24 | live | |
| 111,741.30 | $68.4M | 611.95 | live | |
| 111,787.81 | $68.4M | 612.13 | live | |
| 111,790.12 | $68.5M | 612.38 | live | |
| 111,799.72 |
| $68.5M |
| 612.39 |
| live |
| 111,764.07 | $68.5M | 612.78 | live |
| 111,780.73 | $68.4M | 612.06 | live |
| 111,743.11 | $68.4M | 612.55 | live |