Price and volume
Loading
Open interest
$13.3M
Open interest
41.4M
24h change
—
24h change
—
| Observed (UTC) | OI (TRX) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 41,446,118.00 | $13.3M | 0.31994 | live | |
| 41,485,416.00 | $13.3M | 0.31953 | live | |
| 41,447,174.00 | $13.2M | 0.319575 | live | |
| 40,235,212.00 | $12.9M | 0.31981 | live | |
| 39,933,528.00 | $12.8M | 0.31939 | live | |
| 39,912,252.00 | $12.8M | 0.31949 | live | |
| 40,001,502.00 |
| $12.8M |
| 0.31937 |
| live |
| 40,068,750.00 | $12.8M | 0.31864 | live |
| 40,079,208.00 | $12.8M | 0.31831 | live |
| 40,136,726.00 | $12.8M | 0.31856 | live |