Price and volume
Loading
Open interest
$215K
Open interest
1.19M
24h change
—
24h change
—
| Observed (UTC) | OI (PROVE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 1,190,366.00 | $215K | 0.18066 | live | |
| 1,189,930.00 | $215K | 0.18049 | live | |
| 1,195,836.00 | $216K | 0.1809 | live | |
| 1,196,964.00 | $215K | 0.1795 | live | |
| 1,191,486.00 | $212K | 0.1783 | live | |
| 1,199,866.00 | $211K | 0.17612 | live | |
| 1,215,726.00 |
| $215K |
| 0.17687 |
| live |
| 1,230,050.00 | $222K | 0.180466 | live |
| 1,195,420.00 | $211K | 0.17674 | live |
| 1,195,904.00 | $212K | 0.17721 | live |
| 1,226,064.00 | $217K | 0.17704 | live |