Price and volume
Loading
Open interest
$298K
Open interest
3.30K
24h change
—
24h change
—
| Observed (UTC) | OI (ZM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 3,300.14 | $298K | 90.241 | live | |
| 3,300.14 | $298K | 90.266 | live | |
| 3,300.14 | $298K | 90.266 | live | |
| 3,306.68 | $298K | 90.266 | live | |
| 3,315.34 | $299K | 90.225 | live | |
| 3,315.34 | $299K | 90.266 | live | |
| 3,315.34 |
| $299K |
| 90.266 |
| live |
| 3,315.34 | $299K | 90.254 | live |
| 3,315.34 | $299K | 90.25 | live |
| 3,317.28 | $299K | 90.209 | live |
| 3,315.29 | $299K | 90.266 | live |