Price and volume
Loading
Open interest
$284M
Open interest
10.5K
24h change
—
24h change
—
| Observed (UTC) | OI (XYZ100) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,538.02 | $284M | 26,974.0 | live | |
| 10,607.90 | $286M | 26,948.0 | live | |
| 10,612.07 | $286M | 26,955.0 | live | |
| 10,566.64 | $285M | 26,984.0 | live | |
| 10,563.98 | $285M | 26,985.0 | live | |
| 10,627.28 | $287M | 26,974.0 | live | |
| 10,650.34 |
| $287M |
| 26,982.0 |
| live |
| 10,634.79 | $287M | 26,988.0 | live |
| 10,617.54 | $287M | 27,016.0 | live |
| 10,672.29 | $288M | 26,980.0 | live |
| 10,688.96 | $288M | 26,978.0 | live |