Price and volume
Loading
Open interest
$7.89M
Open interest
902K
24h change
—
24h change
—
| Observed (UTC) | OI (BB) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 902,254.60 | $7.89M | 8.7404 | live | |
| 902,254.60 | $7.88M | 8.7302 | live | |
| 902,230.80 | $7.89M | 8.74 | live | |
| 902,280.00 | $7.90M | 8.7556 | live | |
| 902,292.80 | $7.90M | 8.753 | live | |
| 902,275.80 | $7.89M | 8.7471 | live | |
| 902,261.60 |
| $7.89M |
| 8.7443 |
| live |
| 902,065.80 | $7.89M | 8.7466 | live |
| 902,139.60 | $7.91M | 8.7629 | live |
| 902,134.40 | $7.90M | 8.757 | live |
| 900,280.80 | $7.89M | 8.7606 | live |