Price and volume
Loading
Open interest
$2.65M
Open interest
5.71K
24h change
—
24h change
—
| Observed (UTC) | OI (SMH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 5,711.04 | $2.65M | 464.66 | live | |
| 5,711.04 | $2.65M | 464.66 | live | |
| 5,695.44 | $2.65M | 465.05 | live | |
| 5,695.25 | $2.65M | 465.11 | live | |
| 5,706.30 | $2.65M | 464.97 | live | |
| 5,638.32 | $2.62M | 465.39 | live | |
| 5,638.32 |
| $2.62M |
| 465.5 |
| live |
| 5,673.96 | $2.64M | 465.49 | live |
| 5,674.92 | $2.64M | 465.61 | live |
| 5,675.11 | $2.64M | 465.42 | live |
| 5,586.98 | $2.60M | 465.56 | live |