Price and volume
Loading
Open interest
$999K
Open interest
8.25K
24h change
—
24h change
—
| Observed (UTC) | OI (CRDO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 8,245.70 | $999K | 121.1433 | live | |
| 8,245.70 | $998K | 121.0475 | live | |
| 8,245.70 | $998K | 121.0838 | live | |
| 8,246.42 | $1.00M | 121.5605 | live | |
| 8,239.84 | $1.00M | 121.5605 | live | |
| 8,239.66 | $1.00M | 121.5977 | live | |
| 8,239.66 |
| $1.00M |
| 121.56 |
| live |
| 8,239.66 | $1.00M | 121.7039 | live |
| 8,239.66 | $1.00M | 121.5998 | live |
| 8,055.34 | $975K | 121.0784 | live |
| 8,055.34 | $975K | 121.059 | live |