Price and volume
Loading
Open interest
$1.86M
Open interest
37.4K
24h change
—
24h change
—
| Observed (UTC) | OI (AAOI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 37,410.74 | $1.86M | 49.633 | live | |
| 37,397.20 | $1.86M | 49.611 | live | |
| 37,377.36 | $1.86M | 49.669 | live | |
| 37,344.56 | $1.86M | 49.706 | live | |
| 37,713.90 | $1.88M | 49.849 | live | |
| 37,467.78 | $1.86M | 49.553 | live | |
| 37,421.58 |
| $1.85M |
| 49.561 |
| live |
| 37,201.56 | $1.85M | 49.636 | live |
| 37,488.90 | $1.88M | 50.141 | live |
| 37,394.38 | $1.86M | 49.632 | live |
| 37,309.86 | $1.85M | 49.581 | live |