Price and volume
Loading
Open interest
$267K
Open interest
204M
24h change
—
24h change
—
| Observed (UTC) | OI (SOPH) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 204,624,606.00 | $267K | 0.001307 | live | |
| 205,342,484.00 | $266K | 0.001296 | live | |
| 206,192,212.00 | $270K | 0.001311 | live | |
| 206,950,238.00 | $277K | 0.00134 | live | |
| 206,220,520.00 | $272K | 0.001317 | live | |
| 213,020,938.00 | $280K | 0.001314 | live | |
| 219,678,242.00 |
| $287K |
| 0.001307 |
| live |
| 223,792,764.00 | $296K | 0.001322 | live |
| 231,554,836.00 | $306K | 0.001322 | live |
| 242,963,360.00 | $321K | 0.001321 | live |
| 237,884,402.00 | $316K | 0.00133 | live |