Price and volume
Loading
Open interest
$1.81M
Open interest
10.9K
24h change
—
24h change
—
| Observed (UTC) | OI (QCOM) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 10,928.32 | $1.81M | 165.56 | live | |
| 10,928.32 | $1.81M | 165.54 | live | |
| 10,922.02 | $1.81M | 165.48 | live | |
| 10,919.72 | $1.81M | 165.77 | live | |
| 10,922.18 | $1.81M | 165.76 | live | |
| 10,933.74 | $1.81M | 165.59 | live | |
| 10,927.34 |
| $1.81M |
| 165.74 |
| live |
| 10,927.12 | $1.81M | 165.76 | live |
| 11,115.18 | $1.85M | 166.39 | live |
| 11,104.92 | $1.84M | 165.32 | live |
| 11,110.28 | $1.84M | 165.21 | live |