Price and volume
Loading
Open interest
$2.29M
Open interest
50.1M
24h change
—
24h change
—
| Observed (UTC) | OI (SEI) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 50,061,688.00 | $2.29M | 0.045744 | live | |
| 50,129,620.00 | $2.28M | 0.045525 | live | |
| 50,141,414.00 | $2.29M | 0.045766 | live | |
| 50,651,030.00 | $2.32M | 0.04589 | live | |
| 50,722,508.00 | $2.33M | 0.045955 | live | |
| 51,007,272.00 | $2.32M | 0.045535 | live | |
| 51,041,678.00 |
| $2.33M |
| 0.045649 |
| live |
| 51,198,218.00 | $2.34M | 0.045745 | live |
| 51,688,086.00 | $2.38M | 0.046006 | live |
| 51,909,928.00 | $2.39M | 0.046125 | live |
| 51,917,592.00 | $2.40M | 0.046138 | live |