Price and volume
Loading
Open interest
$1.51M
Open interest
6.98K
24h change
—
24h change
—
| Observed (UTC) | OI (TTWO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 6,978.04 | $1.51M | 216.085 | live | |
| 6,978.04 | $1.51M | 216.3782 | live | |
| 6,969.40 | $1.51M | 216.15 | live | |
| 6,968.30 | $1.51M | 216.4519 | live | |
| 6,981.20 | $1.51M | 216.5153 | live | |
| 6,984.58 | $1.51M | 216.4742 | live | |
| 6,984.58 |
| $1.51M |
| 216.4806 |
| live |
| 6,970.16 | $1.51M | 216.15 | live |
| 6,966.14 | $1.51M | 216.37 | live |
| 6,966.14 | $1.51M | 216.35 | live |
| 6,966.14 | $1.51M | 216.4351 | live |