Price and volume
Loading
Open interest
$795K
Open interest
30.6M
24h change
—
24h change
—
| Observed (UTC) | OI (STABLE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 30,596,538.00 | $794K | 0.02595 | live | |
| 30,618,572.00 | $793K | 0.025892 | live | |
| 30,658,960.00 | $796K | 0.025965 | live | |
| 30,619,242.00 | $793K | 0.025901 | live | |
| 30,729,948.00 | $801K | 0.026055 | live | |
| 30,882,692.00 | $804K | 0.026036 | live | |
| 30,983,018.00 |
| $813K |
| 0.026247 |
| live |
| 31,148,204.00 | $841K | 0.026999 | live |
| 29,739,424.00 | $772K | 0.025958 | live |
| 29,871,846.00 | $749K | 0.025088 | live |