Price and volume
Loading
Open interest
$897K
Open interest
25.4M
24h change
—
24h change
—
| Observed (UTC) | OI (PNUT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 25,365,822.20 | $897K | 0.03536 | live | |
| 25,339,351.40 | $893K | 0.03523 | live | |
| 25,323,332.40 | $895K | 0.03535 | live | |
| 25,319,814.60 | $897K | 0.03542 | live | |
| 25,344,539.20 | $898K | 0.03544 | live | |
| 25,310,653.00 | $892K | 0.03524 | live | |
| 25,333,049.20 |
| $899K |
| 0.03548 |
| live |
| 25,378,141.20 | $901K | 0.03549 | live |
| 25,692,952.20 | $917K | 0.03571 | live |
| 25,692,808.60 | $920K | 0.03582 | live |
| 25,679,085.60 | $921K | 0.03587 | live |