Price and volume
Loading
Open interest
$129K
Open interest
400K
24h change
—
24h change
—
| Observed (UTC) | OI (UMA) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 399,268.40 | $129K | 0.32304 | live | |
| 398,200.60 | $128K | 0.32135 | live | |
| 396,187.00 | $126K | 0.31921 | live | |
| 396,695.00 | $127K | 0.31939 | live | |
| 397,264.40 | $127K | 0.31904 | live | |
| 402,183.20 | $128K | 0.31902 | live | |
| 404,130.80 |
| $129K |
| 0.31941 |
| live |
| 403,387.00 | $129K | 0.32087 | live |
| 402,721.80 | $130K | 0.32262 | live |
| 401,285.00 | $130K | 0.32469 | live |
| 404,170.60 | $131K | 0.32512 | live |