Price and volume
Loading
Open interest
$118K
Open interest
27.3K
24h change
—
24h change
—
| Observed (UTC) | OI (HO) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 27,254.00 | $118K | 4.3422 | live | |
| 27,254.00 | $118K | 4.342 | live | |
| 27,254.00 | $118K | 4.342 | live | |
| 27,350.00 | $119K | 4.3353 | live | |
| 27,350.00 | $119K | 4.3353 | live | |
| 27,356.00 | $119K | 4.342 | live | |
| 27,366.00 |
| $119K |
| 4.339 |
| live |
| 27,384.00 | $119K | 4.3384 | live |
| 27,384.00 | $119K | 4.338 | live |
| 27,384.00 | $119K | 4.3353 | live |
| 27,834.00 | $121K | 4.3352 | live |