Price and volume
Loading
Open interest
$712K
Open interest
2.13K
24h change
—
24h change
—
| Observed (UTC) | OI (AMAT) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 2,133.14 | $712K | 333.69 | live | |
| 2,133.14 | $711K | 333.53 | live | |
| 2,133.14 | $711K | 333.53 | live | |
| 2,133.14 | $713K | 334.37 | live | |
| 2,133.14 | $713K | 334.43 | live | |
| 2,136.35 | $713K | 333.91 | live | |
| 2,119.27 |
| $708K |
| 334.06 |
| live |
| 2,119.27 | $707K | 333.83 | live |
| 2,123.03 | $712K | 335.5 | live |
| 2,119.06 | $706K | 333.4 | live |
| 2,119.06 | $707K | 333.56 | live |