Price and volume
Loading
Open interest
$2.61M
Open interest
26.6K
24h change
—
24h change
—
| Observed (UTC) | OI (UNITREE) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 26,626.84 | $2.61M | 97.931 | live | |
| 26,626.84 | $2.61M | 97.943 | live | |
| 26,626.84 | $2.61M | 98.0043 | live | |
| 26,643.94 | $2.61M | 98.131 | live | |
| 26,643.64 | $2.62M | 98.1861 | live | |
| 26,646.50 | $2.62M | 98.314 | live | |
| 26,647.10 |
| $2.62M |
| 98.3137 |
| live |
| 26,646.50 | $2.62M | 98.2569 | live |
| 26,646.50 | $2.62M | 98.2569 | live |
| 26,646.50 | $2.62M | 98.2569 | live |
| 26,646.50 | $2.62M | 98.284 | live |