Price and volume
Loading
Open interest
$599K
Open interest
4.80K
24h change
—
24h change
—
| Observed (UTC) | OI (VST) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 4,797.92 | $599K | 124.76 | live | |
| 4,800.82 | $600K | 125.0 | live | |
| 4,800.82 | $600K | 125.03 | live | |
| 4,807.42 | $601K | 125.03 | live | |
| 4,915.50 | $615K | 125.03 | live | |
| 4,921.62 | $615K | 125.03 | live | |
| 4,929.34 |
| $615K |
| 124.78 |
| live |
| 4,929.34 | $615K | 124.81 | live |
| 4,929.34 | $615K | 124.76 | live |
| 4,929.34 | $615K | 124.75 | live |