Price and volume
Loading
Open interest
$4.94M
Open interest
54.6M
24h change
—
24h change
—
| Observed (UTC) | OI (POL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 54,575,266.00 | $4.93M | 0.09038 | live | |
| 54,583,478.00 | $4.94M | 0.090469 | live | |
| 54,568,864.00 | $4.94M | 0.090589 | live | |
| 54,603,170.00 | $4.97M | 0.090989 | live | |
| 54,545,758.00 | $4.95M | 0.09076 | live | |
| 54,445,178.00 | $4.94M | 0.090757 | live | |
| 54,457,098.00 |
| $4.95M |
| 0.090985 |
| live |
| 54,803,344.00 | $4.98M | 0.090905 | live |
| 54,935,380.00 | $5.04M | 0.091748 | live |
| 55,022,132.00 | $5.07M | 0.092054 | live |
| 55,020,902.00 | $5.08M | 0.092307 | live |