Price and volume
Loading
Open interest
$11.4M
Open interest
114M
24h change
—
24h change
—
| Observed (UTC) | OI (PURR) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 113,597,970.00 | $11.4M | 0.10029 | live | |
| 113,598,598.00 | $11.4M | 0.100031 | live | |
| 113,567,598.00 | $11.4M | 0.10009 | live | |
| 114,044,136.00 | $11.7M | 0.10234 | live | |
| 114,021,174.00 | $11.7M | 0.10218 | live | |
| 113,451,820.00 | $11.6M | 0.10181 | live | |
| 113,447,038.00 |
| $11.6M |
| 0.10181 |
| live |
| 113,552,230.00 | $11.6M | 0.10244 | live |
| 113,540,608.00 | $11.7M | 0.10263 | live |
| 113,528,518.00 | $11.7M | 0.10277 | live |
| 113,516,832.00 | $11.7M | 0.10296 | live |