Price and volume
Loading
Open interest
$6.28M
Open interest
18.9K
24h change
—
24h change
—
| Observed (UTC) | OI (DELL) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 18,920.58 | $6.28M | 332.02 | live | |
| 18,920.58 | $6.28M | 332.02 | live | |
| 18,906.34 | $6.26M | 330.99 | live | |
| 18,917.18 | $6.26M | 330.83 | live | |
| 18,917.60 | $6.27M | 331.56 | live | |
| 18,932.92 | $6.29M | 332.04 | live | |
| 18,888.46 |
| $6.22M |
| 329.22 |
| live |
| 18,889.58 | $6.22M | 329.37 | live |
| 18,888.82 | $6.23M | 329.86 | live |
| 18,903.88 | $6.26M | 331.24 | live |
| 18,916.66 | $6.23M | 329.45 | live |
| 18,916.76 | $6.23M | 329.27 | live |