Price and volume
Loading
Open interest
$14.8M
Open interest
149K
24h change
—
24h change
—
| Observed (UTC) | OI (STRC) | OI (USD) | MarkUSD | Quality |
|---|---|---|---|---|
| 149,113.00 | $14.8M | 99.54 | live | |
| 149,113.00 | $14.8M | 99.467 | live | |
| 149,113.80 | $14.8M | 99.586 | live | |
| 149,122.00 | $14.9M | 99.659 | live | |
| 149,044.40 | $14.9M | 99.659 | live | |
| 148,925.80 | $14.8M | 99.659 | live | |
| 148,925.80 |
| $14.8M |
| 99.659 |
| live |
| 148,925.80 | $14.8M | 99.659 | live |
| 148,805.80 | $14.8M | 99.673 | live |
| 148,752.20 | $14.8M | 99.636 | live |
| 148,692.20 | $14.8M | 99.658 | live |